₹295,000.00
KYK Higen1+
₹145,000.00
- Product Hydrogen Water Generator
- Model KYK Higen1+
- Size/Weight 220 (W) X 322 (H) X 100 (D) mm; 2.4 Kgs
- Manufacturing Company KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea)
- Manufacturing No./Date See the backside of product
- Connection Type Stationary/ Direct connection to tap water
- Installation Counter-Top
- Water Dispensing Method Tankless system / Premium ceramic valve
- Rated Voltage AC220V, 50Hz~60Hz

Description
Why Shop with Us

Premium Products: Top-quality home appliances and audio systems.
Expert Service: Personalized recommendations and support.
Customer Satisfaction: Exceptional service and reliable products.
Competitive Prices: Great value with competitive pricing and special offers.
Trusted Brands: Shop confidently with reputable and trusted brands.
Standards & Specification
| S.No. | Specification | Description/Details |
|---|---|---|
| 1 | MRP | INR 1,45,000 (Inclusive of 18% GST) |
| 2 | Product | Hydrogen Water Generator |
| 3 | Model | KYK Higen1+ |
| 4 | Size/Weight | 220 (W) X 322 (H) X 100 (D) mm; 2.4 Kgs |
| 5 | Manufacturing Company | KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea) |
| 6 | Manufacturing No./Date | See the backside of product |
| 7 | Connection Type | Stationary/ Direct connection to tap water |
| 8 | Installation | Counter-Top |
| 9 | Water Dispensing Method | Tankless system / Premium ceramic valve |
| 10 | Rated Voltage | AC220V, 50Hz~60Hz |
| 11 | Chamber Body | Tritanâ„¢ Body (BPA free) |
| 12 | Proton Exchange Membrane | Nafionâ„¢ PEM (from US DuPont) |
| 13 | Ozone Separator | Patented KYK® Ozone Separator |
| 14 | e-cell | Solid-Hybrid Hydrogen Titanium Platinum Anode + Cathode |
| 15 | Cleaning | Automatic Pole Exchange Cleaning (APEC) after every use by Mycomâ„¢ |
| 16 | Purity of Plates | 99.99% (Vale, London) |
| 17 | Filter Control | Embedded filter chip to check consumption |
| 18 | ORP (mV) | Max.: – 620mV, Avg.: – 410mV |
| 19 | Electromagnetic Wave Certification | MSIP-REM-K72-kykhizen1plus |
| 20 | MSDS (Material Safety Data Sheet) | Available |
| 21 | Water purification filter | Premium complex 1 filter with 6,000 Litres; No time limit |
| 22 | Flow Rate | Continuous 0.6 L/m (or 1.2L/m~AWI) |
| 23 | Power consumption | 70 W |
| 24 | Water Levels | 3 Hydrogen/Ozone/Purified |
| 25 | Hydrogen content | Max.: 1,575 ppb, Avg.: 1,270 ppb |
| 26 | Hydrogen Generation Technology | Patented technology for generating high-quality mg-free and ozone-free hydrogen water |
| 27 | Water Wastage (%) | Zero |
| 28 | Chemicals/Salt | No |
| 29 | Electrical Safety Certification No. | XH070308-17001A |
| 30 | Certifications | Medical Grade: US FDA (3005720077), ISO 13485 (MK0000124), GMP, 100+ Certifications |
| 31 | Structure | FDA approved BPA-free grade plastic |
| 32 | Power Source Protector | Fuse |
| 33 | Over-Current/Temp. Detector | Automatically stops the output of electrolytic cell |
| 34 | Colours | White with black sides and silver valve |
KYK Higen1+
₹145,000.00
- Product Hydrogen Water Generator
- Model KYK Higen1+
- Size/Weight 220 (W) X 322 (H) X 100 (D) mm; 2.4 Kgs
- Manufacturing Company KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea)
- Manufacturing No./Date See the backside of product
- Connection Type Stationary/ Direct connection to tap water
- Installation Counter-Top
- Water Dispensing Method Tankless system / Premium ceramic valve
- Rated Voltage AC220V, 50Hz~60Hz

Description
Why Shop with Us

Premium Products: Top-quality home appliances and audio systems.
Expert Service: Personalized recommendations and support.
Customer Satisfaction: Exceptional service and reliable products.
Competitive Prices: Great value with competitive pricing and special offers.
Trusted Brands: Shop confidently with reputable and trusted brands.
Standards & Specification
| S.No. | Specification | Description/Details |
|---|---|---|
| 1 | MRP | INR 1,45,000 (Inclusive of 18% GST) |
| 2 | Product | Hydrogen Water Generator |
| 3 | Model | KYK Higen1+ |
| 4 | Size/Weight | 220 (W) X 322 (H) X 100 (D) mm; 2.4 Kgs |
| 5 | Manufacturing Company | KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea) |
| 6 | Manufacturing No./Date | See the backside of product |
| 7 | Connection Type | Stationary/ Direct connection to tap water |
| 8 | Installation | Counter-Top |
| 9 | Water Dispensing Method | Tankless system / Premium ceramic valve |
| 10 | Rated Voltage | AC220V, 50Hz~60Hz |
| 11 | Chamber Body | Tritanâ„¢ Body (BPA free) |
| 12 | Proton Exchange Membrane | Nafionâ„¢ PEM (from US DuPont) |
| 13 | Ozone Separator | Patented KYK® Ozone Separator |
| 14 | e-cell | Solid-Hybrid Hydrogen Titanium Platinum Anode + Cathode |
| 15 | Cleaning | Automatic Pole Exchange Cleaning (APEC) after every use by Mycomâ„¢ |
| 16 | Purity of Plates | 99.99% (Vale, London) |
| 17 | Filter Control | Embedded filter chip to check consumption |
| 18 | ORP (mV) | Max.: – 620mV, Avg.: – 410mV |
| 19 | Electromagnetic Wave Certification | MSIP-REM-K72-kykhizen1plus |
| 20 | MSDS (Material Safety Data Sheet) | Available |
| 21 | Water purification filter | Premium complex 1 filter with 6,000 Litres; No time limit |
| 22 | Flow Rate | Continuous 0.6 L/m (or 1.2L/m~AWI) |
| 23 | Power consumption | 70 W |
| 24 | Water Levels | 3 Hydrogen/Ozone/Purified |
| 25 | Hydrogen content | Max.: 1,575 ppb, Avg.: 1,270 ppb |
| 26 | Hydrogen Generation Technology | Patented technology for generating high-quality mg-free and ozone-free hydrogen water |
| 27 | Water Wastage (%) | Zero |
| 28 | Chemicals/Salt | No |
| 29 | Electrical Safety Certification No. | XH070308-17001A |
| 30 | Certifications | Medical Grade: US FDA (3005720077), ISO 13485 (MK0000124), GMP, 100+ Certifications |
| 31 | Structure | FDA approved BPA-free grade plastic |
| 32 | Power Source Protector | Fuse |
| 33 | Over-Current/Temp. Detector | Automatically stops the output of electrolytic cell |
| 34 | Colours | White with black sides and silver valve |
Reviews
There are no reviews yet.



Reviews
There are no reviews yet.